Fit Guide-Jackets

 

Jeans and Chino | Jackets | Waistcoats | Tee Shirts | Workshirts | Belts

 

| Biker Vest

The is our Fit Guide Page. Please note, we constantly update our specs for a better fit for all our customers, So always check this page to get the latest fit for CFDCo.

 

 


SHOULDER- from top..shoulder seam to shoulder seam

CHEST - from the bottom of the armhole pit to pit

LENGTH - from center back neck at the collar seam to the bottom

SLEEVE LENGTH - from the center back and follow the top of the shoulder line and measure down to the end of the cuff.


__________________

Jackets

Denim Jacket Slim Fit

PLEASE NOTE: All measurements have a variance of [+/-] 1/8" to 1/4"



TAG SIZE [in.] XS S M L XL 2X 3X
CHEST 20/40 21/42 22/44 23/46 24/48 25/50 26/52
BOTTOM OPEN 18.75 19.5 20 21.5 23 24 24.75
LENGTH center back 24 24.5 25 26 26.5 27 27.5
SLEEVE LENGTH center back 34.5 35 36 37 38 38.5 39
SHOULDER 16 17.5 18.5 19.5 20.5 21.5 22.5
ARM HOLE 7.75 8 8.5 9.4 10 10.5 10.75
CUFF OPEN 4.5 4.5 4.75 5 5.25 5.5 5.75
PLEASE NOTE: All measurements have a variance of [+/-] 1/8" to 1/4" 

________________


Denim Jacket Regular Fit

PLEASE NOTE: All measurements have a variance of [+/-] 1/8" to 1/4"

TAG SIZE [in.] XS S M L XL 2X 3X
CHEST 21/42 22/44 23/46 24/48 25/50 26/52 27/54
BOTTOM OPEN 20 21 22 23 24 25 26
LENGTH center back 24.5 25 25.5 26 27 28 29
SLEEVE LENGTH center back 35.5 36 36.5 37 37.5 38 38.5
SHOULDER 17.5 18.5 19.5 20.5 21.5 22.5 23.5
ARMHOLE 9.8 10 10.25 10.6 10.75 11 11.5
CUFF OPEN 4.75 4.75 5 5.25 5.5 5.75 5.75
PLEASE NOTE: All measurements have a variance of [+/-] 1/8" to 1/4" 
________________



Car Coat Slim Fit

PLEASE NOTE: All measurements have a variance of [+/-] 1/8" to 1/4"

TAG SIZE [in.] XS S M L XL 2X 3X
CHEST 20/40 21/42 22/44 23/46 24/48 25/50 26/52
LENGTH center back 29 30 31 32 32.5 33 33.5
SLEEVE LENGTH center back 34.5 35 36 37 38 38.5 39
SHOULDER 16 17.5 18.5 19.5 20.5 21.5 22.5
ARMHOLE  7.75 8 8.5 9.4 10 10.5 10.75
CUFF OPEN 4.5 4.5 4.75 5 5.25 5.5 5.75

PLEASE NOTE: All measurements have a variance of [+/-] 1/8" to 1/4" 

________________


Car Coat Regular Fit

PLEASE NOTE: All measurements have a variance of [+/-] 1/8" to 1/4"


TAG SIZE [in.] XS S M L XL 2X 3X
CHEST 21/42 22/44 23/46 24/48 25/50 26/52 27/54
LENGTH center back 29 30 31 32 32.5 33 33.5
SLEEVE LENGTH center back 35.5 36 36.5 37 37.5 38 38.5
SHOULDER 17.5 18.5 19.5 20.5 21.5 22.5 23.5
ARMHOLE 9.8 10 10.25 10.6 10.75 11 11.5
CUFF OPEN 4.75 4.75 5 5.25 5.5 5.75 5.75
PLEASE NOTE: All measurements have a variance of [+/-] 1/8" to 1/4" 

________________